Soayan AMD Ryzen 5 6600H Mini PC – 16GB LPDDR5 RAM/512GB NVMe SSD, Windows 11/Linux, Wi-Fi 6, Bluetooth 5.2, Dual HDMI 2.1 & Type-C, Compact Office PC
₨.
82,450
₨ 97,000
- Compact & Light: Compact space-saving design for office and home use
- CPU: Intel® Core™ i5 13th Gen, 16GB DDR5 RAM, 512GB SSD
- Graphics: Intel® Integrated Graphics, high-resolution display output
- Ports: USB 3.2, 1× Type-C, 2× RJ45 LAN, HDMI, Audio Jack
- Connectivity: Dual Gigabit LAN, Wi-Fi, Bluetooth
- Features: Fast SSD storage, efficient multitasking, compact desktop design
- OS: Windows 11 Pro
- Application: Office, business, accounting, programming, browsing, and multimedia.
Soayan MQR6-6600H Mini PC — Full Specifications
Product Appearance
| Type | Specification |
|---|---|
| Product Model | MQR6-6600H |
| Product Type | Mini PC |
| Dimensions | 113 × 113 mm |
| Case Material | PC + ABS |
| Weight | Approx. 800g |
| Status Indicator | LED |
System Hardware Configuration
| Type | Specification |
|---|---|
| CPU | AMD Ryzen™ 5 6600H |
| Architecture | Zen 3+ |
| Manufacturing Process | TSMC 6nm FinFET |
| Cores / Threads | 6 Cores / 12 Threads |
| L2 Cache | 3MB |
| L3 Cache | 16MB |
| Base Clock | 3.3GHz |
| Max. Clock | Up to 4.5GHz |
| TDP | 45W |
| GPU | AMD Radeon™ 660M |
| GPU Cores | 6 |
| GPU Frequency | Up to 1900MHz |
| Memory Type | LPDDR5 Onboard, Dual Channel |
| Memory Speed | Up to 4800 MT/s |
| Memory Options | 12GB / 16GB / 24GB LPDDR5 |
| Storage | M.2 NVMe SSD |
| Maximum Storage | Up to 4TB |
| Storage Slots | M.2 2280 NVMe PCIe ×1 + M.2 2242 NVMe PCIe/SATA ×1 |
Display
| Type | Specification |
|---|---|
| Video Outputs | 2 × HDMI + 1 × Type-C |
| HDMI | HDMI 2.1 ×2 |
| Type-C Display | Up to 4K @ 60Hz |
| Maximum Resolution | 3840 × 2160 @ 60Hz |
| Ultrawide Resolution | 3440 × 1440 @ 144Hz |
| Multi-Display | Supports up to 3 displays |
Connectivity
| Type | Specification |
|---|---|
| Wi-Fi | Wi-Fi 6 |
| Wi-Fi Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 5.2 |
| LAN | Gigabit Ethernet |
| LAN Speed | 10/100/1000 Mbps |
| Wi-Fi Module | M.2 E-Key |
| Antenna | FPC Wi-Fi 2.4GHz/5GHz + Bluetooth |
I/O Ports
| Port | Specification |
|---|---|
| USB Type-A | 5 × USB 3.2 |
| USB Type-C | 1 × Type-C, Data up to 10Gbps / Display up to 4K@60Hz |
| HDMI | 2 × HDMI 2.1 |
| RJ45 LAN | 1 × 10/100/1000M Ethernet |
| Audio | 1 × 3.5mm Audio Jack |
| DC Input | 1 × DC Jack, 5.5 × 2.5mm |
BIOS & System Features
- Real-Time Clock (RTC)
- Timed Power-up
- Automatic Power-on after power restoration
- UEFI Diskless Network Boot
- TPM 2.0 integrated into CPU
- Multi-screen display support
- LED status indicator
Software
| Type | Specification |
|---|---|
| Operating System | Windows 11 / Linux |
| TPM | TPM 2.0 |
| UEFI | Supported |
| Diskless Boot | Supported |
Operating Environment
| Type | Specification |
|---|---|
| Operating Temperature | 0°C to 45°C |
| Storage Temperature | -20°C to 70°C |
| Humidity | 5%–95% @ 40°C, non-condensing |
| Maximum ΔT | 23°C |
Power Supply
| Type | Specification |
|---|---|
| Input | 100–240V AC, 50/60Hz |
| Output | 19V / 3.78A DC |
| DC Connector | 5.5 × 2.5mm |
| Power Adapter | Desktop / Plug-in Type |