JAV H18S 98″ Interactive Smart Board | AI | EDLA Certified | 4K UHD | 8/128GB | 50-Point Touch
₨.
4,96,000
Key Features of JAV 98″ H18S Interactive Smart Board in Nepal
- 98″ 4K Ultra HD Resolution
- Android 16.0 8GB RAM + 128GB ROM
- 48MP +Ai Camera, 8 array Microphones
- XM.R3576 Main Board with Rock chip RK3576 Chipset
- CPU : Octa-Core A72 ×4 + A53 ×4, GPU : Mali-G52 MC3
- Google EDLA certified
- Ai Features
- 50-Point Infrared Touch
JAV H18S 98″ Interactive Smart Board | 4K UHD | Android 16 | 8GB + 128GB | 50-Point Touch Price In Nepal
- 98″ 4K UHD Display with 3840 × 2160 resolution for clear and detailed visuals.
- Android 16.0, 8GB RAM + 128GB ROM for smooth performance.
- Mainboard XM.R3576.U with Rockchip RK3576 Octa-Core Processor and Mali-G52 MC3 GPU.
- 50-Point Infrared Touch with ±1mm accuracy and ≤8ms response time.
- Zero-Bonding Technology with AG Tempered Glass and 7H hardness.
- 350 ±10% Brightness, 178° Viewing Angle, and 1.07B (10-bit) Colors.
- Wi-Fi 6 + Bluetooth 5.4.
- Dual 20W Speakers for clear audio.
- DLED Backlight with ≥50,000 hours panel lifetime.
- Multiple Connectivity Options including HDMI, USB, Type-C, RJ45, DP, RS232, MIC IN, and Touch OUT.
- Ideal for classrooms, meeting rooms, training centers, presentations, and collaboration.
Specification
Basic Specification
| Specification | Details |
|---|---|
| Model | LED H18S |
| Size | 98″ |
| Mainboard | XM.R3576.U |
| Chipset | Rockchip RK3576 |
| Operating System | Android 16 |
| CPU | A72 × 4 + A53 × 4 |
| GPU | G52 |
| RAM | 8GB |
| ROM | 128GB |
| Aspect Ratio | 16:9 |
Display Parameter
| Specification | Details |
|---|---|
| Overall Brightness (Center Point) | 400 ±10% |
| Resolution | 3840 × 2160 |
| Refreshing Frequency | 60Hz |
| Display Color | 1.07B (10-bit) |
| NTSC (Typ.) | 73% |
| Contrast Ratio (Typ.) | Based on OC |
| Viewing Angle | 178° |
| Response Time (Typ.) | 8ms |
| Backlight | DLED |
| Lifetime | ≥50,000 Hours |
Touch Parameter
| Specification | Details |
|---|---|
| Sensing Type | Infrared |
| Touch Point | 50 Points (Windows) |
| Minimum Identifier | 2mm |
| Touch Tool | Fingers, touch pens and other opaque objects |
| Response Time | ≤8ms |
| Accuracy | ±1mm (over 90% area) |
| Writing Height | 1.5mm |
| Surface Hardness | 7H |
| Output Coordinate | 32767(W) × 32767(D) |
| Bonding Technology | Zero Bonding |
| Tempered Glass | AG |
Sound & Hardware
| Specification | Details |
|---|---|
| Sound Channel | 2 |
| Speaker Power | 2 × 20W |
| ID | H18S |
| Color | Upper & lower titanium grey / left & right black |
| Buttons | 8 Physical Buttons |
| Board Type | Power Board + Mainboard |
| Antenna | 2 |
| Speaker Outlet | Front Slit Sound |
| Camera | 48 Mp |
| Microphone | 8- Array Microphone |
Front Interfaces
| Interface | Quantity |
|---|---|
| USB | 3 × |
| HDMI IN | 1 × |
| Touch OUT | 1 × |
| Type-C | 1 × |
Input Interfaces
| Interface | Quantity |
|---|---|
| DP IN | 1 × |
| HDMI IN | 2 × |
| RJ45 IN | 1 × |
| USB-C IN | 1 × |
| TF Slot | 1 × |
| MIC IN | 1 × |
| USB 3.0 | 2 × |
| USB 2.0 | 1 × |
| PC | Optional |
Output Interfaces
| Interface | Quantity |
|---|---|
| HDMI OUT | 1 × |
| RJ45 OUT | 1 × |
| RS232 | 1 × |
| Type-C OUT | 1 × |
| Earphone | 1 × |
| COAX | 1 × |
Internet
| Specification | Details |
|---|---|
| Wi-Fi | Wi-Fi 6 |
| Wi-Fi Band | 2.4GHz + 5GHz |
| Bluetooth | 5.4 |
| Bluetooth Band | 2.4GHz |
| Working Distance | 0–10m |
Power Parameter
| Specification | Details |
|---|---|
| Standard Maximum Withstand Power | 100W |
| Refresh Rate Support | 2K/4K @ 60Hz |
| Power Input | 100–240V~ 50/60Hz |
| Standby Power Consumption | ≤0.5W |
Dimension
| Specification | Details |
|---|---|
| Outline (L × H × W) | 2217 × 1317 × 106mm |
| Package (L × W × H) | 2360 × 160 × 1469mm |
| Whole Machine + Wall Bracket Thickness | — |
| VESA | 400 × 1000mm |
| Net Weight | 89.4kg |
| Gross Weight | 111kg |
Standard Accessories
| Accessory | Quantity |
|---|---|
| Power Cable | 1 × |
| Writing Pen | 2 × |
| User Manual | 1 × |
| Antenna | 1 × |
| Remote Control | 1 × |
| Wall Bracket | 1 × |