JAV H18S 75″ Interactive Smart Board | AI | EDLA Certified | 4K UHD | 8/128GB
₨.
2,98,000
Key Features of JAV 75″ H18S Interactive Smart Board in Nepal
- 75″ 4K Ultra HD Resolution
- Android 16.0 8GB RAM + 128GB ROM
- 48MP +Ai Camera, 8 array Microphones
- XM.R3576 Main Board with Rock chip RK3576 Chipset
- CPU : Octa-Core A72 ×4 + A53 ×4, GPU : Mali-G52 MC3
- Google EDLA certified
- Ai Features
- 50-Point Infrared Touch
JAV H18S-75″ Interactive Smart Board | AI | EDLA Certified | 4K UHD | 8/128GB Price In Nepal
- 75″ 4K UHD Display with 3840 × 2160 resolution for clear and detailed visuals.
- Android 16.0, 8GB RAM + 128GB ROM for smooth performance.
- Mainboard XM.R3576.U with Rockchip RK3576 Octa-Core Processor and Mali-G52 MC3 GPU.
- 50-Point Infrared Touch with ±1mm accuracy and ≤8ms response time.
- Zero-Bonding Technology with AG Tempered Glass and 7H hardness.
- 350 ±10% Brightness, 178° Viewing Angle, and 1.07B (10-bit) Colors.
- Wi-Fi 6 + Bluetooth 5.4.
- Dual 20W Speakers for clear audio.
- DLED Backlight with ≥50,000 hours panel lifetime.
- Multiple Connectivity Options including HDMI, USB, Type-C, RJ45, DP, RS232, MIC IN, and Touch OUT.
- Ideal for classrooms, meeting rooms, training centers, presentations, and collaboration.
System Configuration
| Specification | Details |
|---|---|
| Operating System | Android 16 |
| Main Board | H18S |
| Chipset | Rockchip RK3576 |
| CPU | Quad-Core A72 + Quad-Core A53 |
| GPU | Mali-G52 |
| RAM | 8GB |
| ROM | 128GB |
| Wi-Fi | Wi-Fi 6 |
| Wi-Fi Band | 2.4GHz + 5GHz |
| Bluetooth | 5.4 |
| Bluetooth Band | 2.4GHz |
Touch Parameters
| Specification | Details |
|---|---|
| Touch Technology | Infrared Touch |
| Multi-Touch | 50-Point Touch (Windows) |
| Minimum Identifier | 2mm |
| Touch Tool | Fingers, touch pens and other opaque objects |
| Touch Response Time | ≤8ms |
| Touch Accuracy | ±1mm (over 90% area) |
| Writing Height | 1.5mm |
| Surface Hardness | 7H |
| Output Coordinate | 32767(W) × 32767(D) |
| Bonding Technology | Zero Bonding |
| Tempered Glass | AG |
Audio & Hardware
| Specification | Details |
|---|---|
| Sound Channel | 2 |
| Speaker | 2 × 20W |
| Speaker Outlet | Front Slit Sound |
| Buttons | 8 Physical Buttons |
| Board Type | Power Board + Mainboard |
| Antenna | 2 |
| Color | Upper & Lower Titanium Grey / Left & Right Black |
Interfaces
Front Interfaces
| Interface | Quantity |
|---|---|
| USB | 3 × |
| HDMI IN | 1 × |
| Touch OUT | 1 × |
| Type-C | 1 × |
Interfaces
| Interface Type | Interfaces |
|---|---|
| Input Interfaces | HDMI IN, DP IN, RJ45 IN, USB-C IN, TF Slot, MIC IN, USB 3.0, USB 2.0 |
| Output Interfaces | HDMI OUT, RJ45 OUT, RS232, Type-C OUT, Earphone, COAX |
Power Specifications
| Specification | Details |
|---|---|
| Power Input | 100–240V ~ 50/60Hz |
| Maximum Withstand Power | 100W |
| Standby Power Consumption | ≤0.5W |
| Refresh Rate | 2K/4K @ 60Hz |
Display Specifications
| Specification | Details |
|---|---|
| Display Size | 75″ |
| Aspect Ratio | 16:9 |
| Resolution | 3840 × 2160 |
| Brightness | 350 ±10% |
| Refresh Rate | 60Hz |
| Display Color | 1.07B (10-bit) |
| NTSC (Typ.) | 73% |
| Contrast Ratio (Typ.) | Based on OC |
| Viewing Angle | 178° |
| Response Time (Typ.) | 8ms |
| Backlight | DLED |
| Lifetime | ≥50,000 Hours |
Dimensions & Weight
| Specification | Details |
|---|---|
| Unit Dimensions | 1485 × 900 × 86mm |
| Package Dimensions | 1640 × 160 × 1030mm |
| VESA | 400 × 500mm |
| Net Weight | 34.8kg |
| Gross Weight | 42.15kg |
| Working Distance | 0–10m |
Standard Accessories
| Accessory | Quantity |
|---|---|
| Power Cable | 1 × |
| Writing Pen | 2 × |
| User Manual | 1 × |
| Antenna | 1 × |
| Remote Control | 1 × |
| Wall Bracket | 1 × |