PBX System 2CO+8EXT TAD-208
Key features of PBX System 2CO+8EXT TAD-208:
- PC Program & Billing system
- Toll Restriction
- PC Program
- DTMF Caller ID
- Welcome Message
- Call Forwarding, Call Interrupt and Break
- Call Pickup, Call on Hold, Call Duration Control
📊 General Specifications
| Category | Details |
|---|---|
| CO Lines | 2 or 3 CO Lines |
| CLID | Supported |
| Extensions | 2 Local Extensions |
| Intercom | Reception / Intercom / After Transfer DISA Message |
| DISA Message Duration | 30 seconds, 3 durations |
| House Material | ABS |
| Weight | 1.3 kg |
| RAM Size | 2 GB |
| Certification | CE, FCC |
📞 Receiving Call Features
| Feature | Description |
|---|---|
| Auto Attendant | Incoming calls answered by recorded welcome message and transferred via keypad (e.g., press 1 for Sales, 2 for Service, 0 for Reception) |
| Auto Fax Detection | Automatically redirects fax calls to fax extension |
| Call Pickup | Pick up ringing extensions (any or within group) |
| Do Not Disturb (DND) | Incoming calls get busy tone; outgoing calls still allowed |
| 3rd Party Conference | Third user can join ongoing external + intercom call |
📲 Making Call Features
| Feature | Description |
|---|---|
| Least Cost Routing (LCR) | Route calls through different CO lines based on digits |
| Call Back on Busy | Automatically calls back when busy extension becomes free |
| Abbreviated Dialing | Store up to 99 numbers |
| Walking Account Code | Billing based on user code, usable from any extension |
| Extension Lock | Prevent unauthorized outgoing calls using password |
| Call Interrupt / Barge In | Manager can enter ongoing calls |
| Ringing Assignment | Assign up to 4 extensions for incoming calls |
| Outside Call Options | Direct dial / Dial “0” / Select CO line manually |
⚙️ Technical Specifications
| Parameter | Details |
|---|---|
| Power Supply | AC 110V / 220V, 50–60 Hz |
| Power Consumption | ≤ 20VA |
| Feed Current | DC 48V, 20–30 mA |
| Distortion | ≤ 10% |
| Ringing Current | AC 70V ±10%, 50Hz |
| Voltage Proof | 1000Vrms / minute |
| Caller ID | DTMF, FSK |